Column Header | Details |
---|---|
Project Name | Cash Chat Limited |
Sector | Technology |
Sub-sector | Fintech / Digital Financial Services |
Country | Uganda (Operations across Sub-Saharan Africa) |
City/Town | Kampala (Headquarters) |
Project Description | Cash Chat is a next-generation B2B and B2C fintech platform integrating digital wallets, social media engagement, and advertising to transform financial access and drive inclusion across Sub-Saharan Africa. The platform supports secure wallet-to-wallet transfers, multi-currency cross-border payments, business APIs, and a scalable agent network. Cash Chat also monetizes digital ads and user engagement, creating new opportunities for individuals and businesses in the digital economy. |
Problem Being Solved | Over 60% of the population in Sub-Saharan Africa lacks access to formal banking, resulting in heavy reliance on cash which is insecure, inefficient, and limits economic growth. |
Proposed Solution | Cash Chat provides a digital wallet ecosystem that enables wallet-to-wallet transfers, agent-facilitated access, mobile-first financial services, and B2B transactional APIs—integrated with banks and mobile money platforms to bridge the gap between cash dependency and digital finance. |
Unique Selling Point | A social-media integrated fintech platform with wallet services, cross-border payments, AI tools, and a rapidly growing agent and advertising network—designed for digital and financial inclusion at scale. |
Target Market | Unbanked and underbanked individuals, SMEs, digital advertisers, social media users, fintech developers, and agents in Sub-Saharan Africa. |
Market Size & Opportunity | Targeting 5% of Eastern Africa’s digital financial transactions with a goal of scaling to 10 million users by Year 5. Estimated annual transaction volume of $500M by Year 5. |
The Revenue Juggernaut: The 200,000-Strong Ads Army https://bcbank.se The massive, decentralized advertising sales force. This chapter explains the role of…